Narcissus at a Glance
Note: Jonquilla and Tazetta classes are generally best suited to Zones 5-6 and warmer.
Class | Variety | Bloom Color | Cup Color | Bloom Time | Naturalizing | Fragrant | Indoor Forcing |
---|---|---|---|---|---|---|---|
Cyclamineus | Jetfire | yellow | orange | early spring | ✓ | ✓ | ✓ |
Double | Art Design | pale yellow | pale yellow to cream | mid-spring | ✓ | ||
Double | Bridal Crown | white | yellow-orange | early spring | ✓ | ✓ | |
Double | Delnashaugh | white | apricot | late spring | |||
Double | Ice King | white | lemon yellow | mid-spring | |||
Double | Obdam | ivory | ivory | late spring | ✓ | ||
Double | Replete | white | coral pink | mid-spring | ✓ | ||
Double | Sir Winston Churchill | white | yellow-orange | late spring | ✓✓ | ||
Double | Tahiti | yellow | red-orange | mid-spring | ✓ | ||
Double | White Lion | ivory | pale yellow | late spring | ✓ | ||
Double | Yellow Cheerfulness | pale yellow | soft orange | late spring | ✓ | ||
Jonquilla | Beautiful Eyes | white/yellow | orange | mid to late spring | ✓ | ✓ | |
Jonquilla | Cosmopolitan | white | pale yellow to peach | mid-spring | ✓ | ✓✓ | ✓ |
Jonquilla | Pueblo | white | pale yellow | late spring | ✓ | ✓✓ | ✓ |
Jonquilla | Sailboat | white | cream | mid to late spring | ✓ | ✓ | |
Jonquilla | Sun Disc | cream | yellow | mid to late spring | ✓ | ✓ | ✓ |
Jonquilla | Yazz | cream | yellow to peach | late spring | ✓ | ✓✓ | ✓ |
Large-Cup | Accent | white | coral | mid-spring | ✓ | ✓ | |
Large-Cup | Carlton | yellow | yellow | early to mid-spring | ✓ | ✓ | |
Large-Cup | Coral Light | white | yellow to coral-pink | late spring | ✓ | ||
Large-Cup | Flower Record | white | yellow to red-orange | early spring | ✓ | ✓ | ✓ |
Large-Cup | Night Cap | late spring | |||||
Large-Cup | Salome | white | peach | early spring | ✓ | ✓ | |
Large-Cup | Snowboard | white | white | mid-spring | ✓ | ✓ | |
Large-Cup | Tom Pouce | pale yellow | peach | mid-spring | ✓ | ✓ | |
Poeticus | Actaea | white | yellow to red | mid to late spring | ✓ | ✓ | |
Small-Cup | Altruist | gold | red-orange | late spring | ✓ | ✓ | |
Small-Cup | Geranium | white | orange | early to mid-spring | ✓ | ✓✓ | ✓ |
Split-Cup | Apricot Whirl | white | peach-pink | mid-spring | ✓ | ||
Split-Cup | Cum Laude | white | yellow to peach | mid-spring | |||
Split-Cup | Lemon Beauty | white | yellow to white | late spring | |||
Split-Cup | Love Call | white | yellow-orange | mid-spring | |||
Split-Cup | Sorbet | white | yellow-orange | mid-spring | |||
Tazetta | Avalanche | white | yellow | early to mid-spring | ✓ | ✓✓ | ✓ |
Tazetta | Martinette | yellow | orange | mid-spring | ✓ | ✓✓ | ✓ |
Tazetta | Minnow | white | yellow | early to mid-spring | ✓ | ✓ | ✓ |
Triandrus | Thalia | white | white | late spring | ✓ | ✓ | ✓ |
Trumpet | British Gamble | white | peach | mid-spring | ✓ | ✓✓ | |
Trumpet | Dutch Master | yellow | yellow | early to mid-spring | ✓ | ✓ | |
Trumpet | Mt. Hood | white | white | mid-spring | ✓ | ✓ |
