Supplier Transparency:
② Family-owned companies or cooperatives, domestic and foreign
Quick Details
- Skin Color
- red
- Flesh Color
- pinkish
- Shape
- round
- Yield
- medium
- Storage Potential
- good
- Scab Resistance
- good
- Texture
- firm, moist
- Harvest Season
- mid-season
Compare
Compare with other Category
Variety | Product Type | Skin Color | Flesh Color | Shape | Yield | Storage Potential | Scab Resistance | Texture | Harvest Season |
---|---|---|---|---|---|---|---|---|---|
Specialty Organic Collection Organic |
|||||||||
Fantastic Fingerlings Collection | |||||||||
Classic Keepers Collection | |||||||||
Potato Sampler | |||||||||
Maine Classics Collection | |||||||||
Blues Collection | |||||||||
Potato Chip Collection | |||||||||
New Potato Collection | |||||||||
Container Collection | |||||||||
AmaRosa PVP OG 2 lbs Organic |
red | red | fingerling | high | good | high | waxy | mid to late | |
Banana OG 2 lbs Organic |
yellow | yellow | fingerling | high | good | high | waxy | mid to late | |
French Fingerling OG 2 lbs Organic |
dark rose-red | yellow | fingerling | high | good | high | waxy | mid to late | |
La Ratte OG 2 lbs Organic |
yellow-netted | yellow | fingerling | high | good | good | waxy | late | |
Magic Molly OG 2 lbs Organic |
deep purple | deep purple | oblong | high | excellent | good | moist, waxy | mid to late | |
Pinto OG 2 lbs Organic |
red and yellow | yellow | fingerling | high | good | high | firm, moist | late | |
Chieftain OG 2 lbs Organic |
red | white | round-oblong | high | fair | high | floury, mealy | early to mid | |
Dark Red Norland OG 2 lbs Organic |
dark red | white | oblong | high | fair | high | firm, moist | early | |
Satina OG 2 lbs Organic |
yellow | yellow | round | high | excellent | high | firm, moist | early to mid | |
Yukon Gem PVP OG 2 lbs Organic |
yellow | yellow | round-oblong | high | good | high | firm, creamy | early | |
Yukon Gold OG 2 lbs Organic |
buff | yellow | oval | medium | excellent | moderate | firm, fluffy | very early | |
Adirondack Blue OG 2 lbs Organic |
blue | blue | oblong | medium | fair | good | floury, mealy | mid | |
Adirondack Red OG 2 lbs Organic |
red | pinkish | round | medium | good | good | firm, moist | mid | |
All Blue OG 2 lbs Organic |
blue | blue | oblong | medium | excellent | good | dry, floury | mid | |
Baltic Rose PVP OG 2 lbs Organic |
red | yellow | oval | high | good | high | firm, moist | mid | |
Blackberry PVP OG 2 lbs Organic |
deep dark purple | deep dark purple | round | medium-high | good | good | firm, moist | mid | |
Caribou Russet PVP OG 2 lbs Organic |
russeted | white | long | medium-high | excellent | moderate | dry, floury | mid | |
Carola OG 2 lbs Organic |
yellow | yellow | oblong | high | good | high | firm, moist | mid | |
Gold Rush Russet OG 2 lbs Organic |
russeted | white | oblong | high | good | good | dry, floury | mid | |
Kennebec OG 2 lbs Organic |
buff | white | oblong | high | excellent | moderate | firm, moist | mid | |
Keuka Gold OG 2 lbs Organic |
buff | light yellow | oblong | high | good | high | firm, moist | mid | |
Masquerade PVP OG 2 lbs Organic |
mottled purple and gold | yellow | round | high | excellent | high | dry, floury | mid | |
Red Maria OG 2 lbs Organic |
red | white | round | high | good | high | firm, moist | mid | |
Soraya PVP OG 2 lbs Organic |
yellow | yellow | oval | high | good | high | firm, moist | mid | |
Natascha PVP OG 2 lbs Organic |
yellow | yellow | oblong | high | good | high | waxy | early | |
Elba OG 2 lbs Organic |
buff | white | round | high | excellent | high | firm, moist | late | |
German Butterball OG 2 lbs Organic |
lightly russeted yellow | yellow | oblong | medium-high | excellent | good | medium-dry | late | |
Lehigh OG 2 lbs Organic |
yellow | light yellow | round | medium-high | excellent | good | waxy | mid to late | |
Russet Burbank OG 2 lbs Organic |
russeted | white | long | high | excellent | high | dry, floury | very late | |
Gardeners' Onion Medley 150 plants | |||||||||
Patterson 100 plants | |||||||||
Redwing 100 plants | |||||||||
Walla Walla 100 plants | |||||||||
White Spanish 100 plants | |||||||||
Yellow Granex 100 plants | |||||||||
Yellow Sweet Spanish 100 plants | |||||||||
Ebenezer White 1/2 lb | |||||||||
Red Baron 1/2 lb | |||||||||
Stuttgarter 1/2 lb | |||||||||
Sweet Globe 1/2 lb | |||||||||
Monique Shallot 1/2 lb | |||||||||
Nero Shallot 1/2 lb | |||||||||
Roderique Shallot 1/2 lb | |||||||||
Huckleberry Gold PVP OG 2 lbs | |||||||||
Belmonda PVP OG 2 lbs | |||||||||
Upstate Abundance PVP OG 2 lbs | |||||||||
Red Port OG 2 lbs | |||||||||
Austrian Crescent 2 lbs | tan | light yellow | fingerling | high | good | good | waxy | mid | |
Banana 2 lbs | yellow | yellow | fingerling | high | good | high | waxy | mid to late | |
French Fingerling 2 lbs | dark rose-red | yellow | fingerling | high | good | high | waxy | mid to late | |
La Ratte 2 lbs | yellow-netted | yellow | fingerling | high | good | good | waxy | late | |
Magic Molly 2 lbs | deep purple | deep purple | oblong | high | excellent | good | moist, waxy | mid to late | |
Pinto 2 lbs | red and yellow | yellow | fingerling | high | good | high | firm, moist | late | |
Carla Rosa PVP 2 lbs | red | yellow | oblong | medium-high | fair | good | waxy | early | |
Chieftain 2 lbs | red | white | round-oblong | high | fair | high | floury, mealy | early to mid | |
Dark Red Norland 2 lbs | dark red | white | oblong | high | fair | high | firm, moist | early | |
Envol PVP 2 lbs | buff | white | round | medium | good | moderate | floury | very early | |
Natascha PVP 2 lbs | yellow | yellow | oblong | high | good | high | waxy | early | |
Red Gold 2 lbs | pink | yellow | oval | high | fair | moderate | waxy | very early | |
Upstate Abundance PVP 2 lbs | buff | white | round | high | excellent | moderate | firm, creamy | early | |
Yukon Gem PVP 2 lbs | yellow | yellow | round-oblong | high | good | high | firm, creamy | early | |
Yukon Gold 2 lbs | buff | yellow | oval | medium | excellent | moderate | firm, fluffy | very early | |
Adirondack Blue 2 lbs | blue | blue | oblong | medium | fair | good | floury, mealy | mid | |
Adirondack Red 2 lbs | red | pinkish | round | medium | good | good | firm, moist | mid | |
Baltic Rose PVP 2 lbs | red | yellow | oval | high | good | high | firm, moist | mid | |
Blue Gold 2 lbs | blue | yellow | round | medium | good | good | moist, waxy | early to mid | |
Caribou Russet PVP 2 lbs | russeted | white | long | medium-high | excellent | moderate | dry, floury | mid | |
Eva 2 lbs | buff | white | round-oblong | medium | excellent | high | floury, mealy | mid | |
Kennebec 2 lbs | buff | white | oblong | high | excellent | moderate | firm, moist | mid | |
Keuka Gold 2 lbs | buff | light yellow | oblong | high | good | high | firm, moist | mid | |
Masquerade PVP 2 lbs | mottled purple and gold | yellow | round | high | excellent | high | dry, floury | mid | |
Nicola 2 lbs | yellow | deep yellow | long-oval | medium-high | good | good | waxy | mid | |
Purple Viking 2 lbs | pink-splashed purple | white | round | high | excellent | high | firm, moist | mid | |
Red Maria 2 lbs | red | white | round | high | good | high | firm, moist | mid | |
Soraya PVP 2 lbs | yellow | yellow | oval | high | good | high | firm, moist | mid | |
Strawberry Paw 2 lbs | bright red | white | round | high | excellent | high | firm, moist | mid | |
Desiree 2 lbs | rose | yellow | long-oval | high | good | moderate | firm, moist | late | |
Elba 2 lbs | buff | white | round | high | excellent | high | firm, moist | late | |
German Butterball 2 lbs | lightly russeted yellow | yellow | oblong | medium-high | excellent | good | dry, medium-dry | late | |
Green Mountain 2 lbs | buff | white | oblong | medium | excellent | moderate | dry, mealy | late | |
Katahdin 2 lbs | buff | white | round | high | excellent | moderate | firm, moist | late | |
Lehigh 2 lbs | yellow | light yellow | round | medium-high | excellent | good | waxy | mid to late | |
Red Pontiac 2 lbs | red | white | round | high | excellent | moderate | moist | late | |
Russet Burbank 2 lbs Organic |
tan | white | long | high | excellent | high | dry, floury | very late | |
Huckleberry Gold PVP 2 lbs | purple | yellow | medium-high | good | good | dry, creamy | mid | ||
Purple Pelisse PVP 2 lbs | |||||||||
Superior 2 lbs | |||||||||
Red Port 2 lbs | |||||||||
Beauregard OG 6 slips | |||||||||
Covington PVP OG 6 slips | |||||||||
Murasaki OG 6 slips | |||||||||
Beauregard 25 slips | red | orange | |||||||
Covington 25 slips | rose | dark orange | |||||||
Georgia Jet 25 slips | deep red | deep orange | |||||||
Murasaki 25 slips | purple | white | |||||||
O'Henry 25 slips | buff | creamy white | |||||||
Vardaman 25 slips | golden | bright orange | |||||||
Ginger OG 1/2 lb Organic |
|||||||||
Turmeric OG 1/2 lb Organic |
Shipping
For orders placed by February 21, 2025, this item will ship on our regular shipping schedule, starting in late March with the warmest states and finishing by early May. Orders placed after February 21, 2025 will be shipped later, and in the order in which they were received. We cannot ship this item any earlier; we regret that we cannot honor any requests to do so.