Skip to main content
Testing
Problems with signing in?

We use your email to save the items in your cart, and occasionally send notifications about your cart contents. We will never sell your email address.

Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
2130 Boldor Beet 471 91% 6/4/2025
2130 Boldor Beet 461 94% 4/22/2025
2130 Boldor Beet 481 97% 8/1/2025
2136 Chioggia Beet 461 88% 6/11/2025
2136 Chioggia Beet 431 94% 6/11/2025
2137 Chioggia Guardsmark Beet - Organic 451 95% 6/20/2025
2137 Chioggia Guardsmark Beet - Organic 441 97% 6/20/2025
2144 Golden Detroit Beet - Organic 462 81% 4/23/2025
2144 Golden Detroit Beet - Organic 481 90% 9/1/2025
2144 Golden Detroit Beet - Organic 471 93% 9/2/2025
2144 Golden Detroit Beet - Organic 451 94% 6/20/2025
2149 Touchstone Gold Beet - Organic 451 87% 4/22/2025
2156 Cylindra Beet 472 78% 6/20/2025
2156 Cylindra Beet 462 87% 6/20/2025
2156 Cylindra Beet 481 97% 6/6/2025
2170 Lutz Green Leaf Beet - Organic 451 99% 4/23/2025
2170 Lutz Green Leaf Beet - Organic 441 99% 6/16/2025
2182 Detroit Dark Red Beet 473 99% 7/2/2025
2186 Bull’s Blood Beet 451 78% 6/16/2025
2187 Bull’s Blood Beet - Organic 461 83% 6/30/2025
2187 Bull’s Blood Beet - Organic 481 87% 6/27/2025
2187 Bull’s Blood Beet - Organic 462 89% 7/2/2025
2187 Bull’s Blood Beet - Organic 432 89% 6/11/2025
2190 The Bold and the Beautiful Beet Blend 471 90% 6/30/2025
2190 The Bold and the Beautiful Beet Blend 451 95% 6/20/2025
2214 Cherry Belle Radish 471 98% 8/13/2025
2224 Easter Egg Radish 471 96% 4/9/2025
2224 Easter Egg Radish 461 97% 4/9/2025
2230 Pink Lady Slipper Radish 471 94% 4/30/2025
2230 Pink Lady Slipper Radish 481 99% 5/5/2025
2230 Pink Lady Slipper Radish 472 99% 10/2/2025
2230 Pink Lady Slipper Radish 482 99% 9/19/2025
2234 Champion Radish 461 77% 4/30/2025
2234 Champion Radish 471 95% 4/9/2025
2243 Cherriette Radish 461 99% 4/9/2025
2248 French Breakfast Radish 461 97% 4/30/2025
2248 French Breakfast Radish 451 99% 5/7/2025
2248 French Breakfast Radish 471 99% 4/9/2025
2253 Plum Purple Radish - Organic 461 97% 4/30/2025
2253 Plum Purple Radish - Organic 471 97% 10/2/2025
2257 Zlata Radish 451 93% 8/13/2025
2257 Zlata Radish 471 98% 4/9/2025
2262 White Icicle Radish 471 96% 4/10/2025
2262 White Icicle Radish 461 98% 4/10/2025
2264 Rat-tail Pod Radish - Organic 471 96% 8/13/2025
2264 Rat-tail Pod Radish - Organic 461 97% 5/21/2025
2265 Watermelon Winter Radish 472 98% 8/13/2025
2268 Green Meat Daikon Radish - Organic 461 97% 5/21/2025
2268 Green Meat Daikon Radish - Organic 471 99% 8/13/2025
2269 Misato Rose Winter Radish - Organic 471 93% 8/13/2025
2270 Round Black Spanish Winter Radish 461 99% 5/21/2025
2270 Round Black Spanish Winter Radish 471 99% 5/21/2025
2277 Mini Purple Daikon Radish 471 98% 4/10/2025
2285 Saitaro Daikon Radish 471 96% 5/21/2025
2300 Takinogawa Burdock 451 98% 5/29/2025
2300 Takinogawa Burdock 471 98% 5/29/2025
2301 Arat Root Parsley 461 91% 10/8/2025
2301 Arat Root Parsley 471 95% 4/30/2025
2306 Andover Parsnip - Organic 461 83% 4/24/2025
2306 Andover Parsnip - Organic 471 85% 10/7/2025
2310 Harris Model Parsnip 471 81% 4/29/2025
2310 Harris Model Parsnip 461 91% 4/22/2025
2372 White Egg Turnip 461 86% 4/10/2025
2372 White Egg Turnip 471 87% 4/10/2025
2376 Gold Ball Turnip 461 98% 4/10/2025
2377 Oasis Turnip 461 99% 5/16/2025
2378 Purple Top White Globe Turnip 461 99% 4/10/2025
2378 Purple Top White Globe Turnip 471 99% 4/10/2025
2379 Purple Top White Globe Turnip - Organic 481 90% 6/1/2025
2379 Purple Top White Globe Turnip - Organic 461 96% 4/10/2025
2379 Purple Top White Globe Turnip - Organic 471 98% 10/14/2025
2384 Red Round Turnip 461 92% 5/21/2025
2384 Red Round Turnip 451 92% 5/21/2025
2398 Laurentian Rutabaga 471 93% 4/23/2025
2398 Laurentian Rutabaga 461 93% 5/28/2025
2399 Pike “Turnip” Rutabaga - Sustainably Grown 471 84% 8/25/2025
2399 Pike “Turnip” Rutabaga - Sustainably Grown 462 98% 5/21/2025
2399 Pike “Turnip” Rutabaga - Sustainably Grown 461 99% 4/10/2025
2407 King Richard Summer Leek - Organic 472 65% 9/23/2025
2407 King Richard Summer Leek - Organic 461 83% 5/30/2025
2407 King Richard Summer Leek - Organic 471 86% 9/23/2025
2408 Lincoln Summer Leek 451 89% 5/30/2025
2408 Lincoln Summer Leek 481 90% 5/1/2025
2408 Lincoln Summer Leek 462 94% 9/23/2025
2408 Lincoln Summer Leek 461 95% 4/22/2025
2411 King Sieg Autumn Leek - Organic 461 80% 5/30/2025
2421 Lancelot Autumn Leek 451 94% 6/2/2025
2421 Lancelot Autumn Leek 441 95% 5/30/2025
2423 Tadorna Winter Leek - Organic 471 86% 9/23/2025
2423 Tadorna Winter Leek - Organic 481 91% 8/1/2025
2427 Siegfried Frost Winter Leek - Sustainably Grown 471 75% 9/24/2025
2435 Naga Negi Scallion 471 94% 5/29/2025
2435 Naga Negi Scallion 472 95% 9/19/2025
2436 Matador Shallot - Organic 481 90% 6/1/2025
2436 Matador Shallot - Organic 472 95% 5/28/2025
2438 Crème Brûlée Shallot 452 87% 9/26/2025
2439 Evergreen Hardy White Bunching Onion 471 94% 9/26/2025
2440 Val-aux-Vents Shallot - Sustainably Grown 471 85% 9/26/2025
2441 Glacier Rose Shallot - Organic 471 97% 9/8/2025
2443 Ed’s Red Shallot - Organic 471 95% 9/8/2025