Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
2378 Purple Top White Globe Turnip 461 100% 2/24
2378 Purple Top White Globe Turnip 452 99% 4/24
2378 Purple Top White Globe Turnip 451 97% 11/23
2378 Purple Top White Globe Turnip 434 99% 11/23
2379 Purple Top White Globe Turnip - Organic 451 100% 4/24
2379 Purple Top White Globe Turnip - Organic 461 99% 2/24
2384 Red Round Turnip 451 95% 11/23
2384 Red Round Turnip 461 99% 4/24
2393 Gilfeather Turnip - Organic 451 90% 2/24
2398 Laurentian Rutabaga 441 84% 9/23
2398 Laurentian Rutabaga 451 98% 2/24
2398 Laurentian Rutabaga 461 85% 1/24
2399 Pike “Turnip” Rutabaga - Sustainably Grown 431 95% 4/24
2399 Pike “Turnip” Rutabaga - Sustainably Grown 461 98% 3/24
2399 Pike “Turnip” Rutabaga - Sustainably Grown 462 95% 4/24
2407 King Richard Summer Leek - Organic 461 92% 1/24
2408 Lincoln Summer Leek 451 93% 4/24
2408 Lincoln Summer Leek 461 95% 3/24
2408 Lincoln Summer Leek 462 95% 3/24
2411 King Sieg Autumn Leek - Organic 451 87% 3/24
2411 King Sieg Autumn Leek - Organic 461 86% 4/24
2421 Lancelot Autumn Leek 451 95% 4/24
2421 Lancelot Autumn Leek 441 94% 1/24
2425 Bleu de Solaize Winter Leek - Biodynamically Grown and Organic 451 81% 1/24
2425 Bleu de Solaize Winter Leek - Biodynamically Grown and Organic 461 90% 3/24
2426 Siegfried Frost Winter Leek - Organic 451 91% 3/24
2433 Ramps 461 89% 4/24
2436 Matador Shallot - Organic 461 90% 11/23
2438 Crème Brûlée Shallot 452 92% 3/24
2438 Crème Brûlée Shallot 451 92% 3/24
2439 Evergreen Hardy White Bunching Onion 451 96% 12/23
2439 Evergreen Hardy White Bunching Onion 461 89% 2/24
2440 Val-Aux-Vents Shallot - Sustainably Grown 451 98% 2/24
2440 Val-Aux-Vents Shallot - Sustainably Grown 461 94% 3/24
2444 Crystal White Wax White Summer Onion 461 88% 2/24
2444 Crystal White Wax White Summer Onion 451 83% 10/23
2445 Cabernet Red Summer Onion - Organic 451 94% 3/24
2447 White Wing White Summer Onion 442 72% 11/23
2447 White Wing White Summer Onion 451 93% 3/24
2447 White Wing White Summer Onion 461 96% 2/24
2449 New York Early Yellow Storage Onion - Organic 411 90% 3/24
2449 New York Early Yellow Storage Onion - Organic 461 93% 1/24
2454 Expression Yellow Storage Onion 452 98% 3/24
2454 Expression Yellow Storage Onion 451 98% 11/23
2472 Patterson Yellow Storage Onion 451 96% 3/24
2472 Patterson Yellow Storage Onion 461 98% 3/24
2474 Clear Dawn Yellow Storage Onion - Organic 451 92% 1/24
2477 Borettana Cipollini Yellow Storage Onion 451 88% 10/23
2477 Borettana Cipollini Yellow Storage Onion 461 88% 2/24
2481 Red Wethersfield Red Storage Onion 461 92% 3/24
2481 Red Wethersfield Red Storage Onion 451 91% 10/23
2484 Ailsa Craig Yellow Summer Onion 451 94% 10/23
2484 Ailsa Craig Yellow Summer Onion 452 87% 10/23
2484 Ailsa Craig Yellow Summer Onion 461 98% 2/24
2485 Rossa Lunga di Tropea Red Summer Onion 451 97% 2/24
2485 Rossa Lunga di Tropea Red Summer Onion 461 94% 3/24
2487 Talon Yellow Storage Onion - Organic 461 94% 3/24
2487 Talon Yellow Storage Onion - Organic 451 92% 3/24
2490 Rossa Di Milano Red Storage Onion - Organic 461 95% 1/24
2492 Red Mountain Red Storage Onion 451 87% 11/23
2492 Red Mountain Red Storage Onion 461 94% 2/24
2493 Red Bull Red Storage Onion 441 91% 12/23
2493 Red Bull Red Storage Onion 461 89% 3/24
2498 Walla Walla Sweet Spanish Yellow Summer Onion 451 90% 3/24
2500 Beaujolais Spinach - Organic 431 95% 12/23
2500 Beaujolais Spinach - Organic 451 87% 3/24
2509 Space Spinach - Organic 461 99% 4/24
2509 Space Spinach - Organic 462 93% 12/23
2510 Space Spinach 461 95% 12/23
2510 Space Spinach 452 93% 12/23
2510 Space Spinach 451 94% 2/24
2510 Space Spinach 441 94% 4/24
2510 Space Spinach 433 74% 3/24
2512 Olympia Spinach 451 95% 11/23
2512 Olympia Spinach 452 93% 4/24
2512 Olympia Spinach 461 85% 3/24
2538 Tundra Spinach - Organic 451 79% 12/23
2538 Tundra Spinach - Organic 431 70% 12/23
2539 Oceanside Spinach 441 93% 9/23
2539 Oceanside Spinach 451 93% 11/23
2539 Oceanside Spinach 452 90% 11/23
2539 Oceanside Spinach 461 98% 4/24
2540 Bloomsdale Spinach 462 85% 1/24
2540 Bloomsdale Spinach 461 79% 3/24
2540 Bloomsdale Spinach 453 82% 12/23
2540 Bloomsdale Spinach 452 91% 3/24
2541 Bloomsdale Spinach - Organic 451 97% 4/24
2541 Bloomsdale Spinach - Organic 461 77% 2/24
2555 Giant Winter Spinach 461 91% 10/23
2555 Giant Winter Spinach 451 85% 12/23
2558 Winter Bloomsdale Spinach - Organic 461 95% 12/23
2592 New Zealand Spinach Specialty Greens 451 83% 11/23
2592 New Zealand Spinach Specialty Greens 452 86% 11/23
2592 New Zealand Spinach Specialty Greens 461 76% 3/24
2712 Black Seeded Simpson Looseleaf Lettuce - Organic 461 97% 3/24
2712 Black Seeded Simpson Looseleaf Lettuce - Organic 451 99% 12/23
2712 Black Seeded Simpson Looseleaf Lettuce - Organic 432 92% 4/24
2713 Gildenstern Iceberg or Crisphead Lettuce - Organic 451 97% 3/24
2714 Green Ice Looseleaf Lettuce - Organic 461 92% 12/23
2715 Balady Aswan Specialty Lettuce - Organic 461 98% 1/24