ships in fall
Quick Details
- Bloom Time
- early to mid-spring
- Naturalizing?
- naturalizes
- Indoor Forcing?
- indoor forcing
- Fragrant?
- very fragrant
- Height
- 16-18"
- Bloom Color
- white
- Cup Color
- yellow
- Hardy in Zones
- 6–9
Compare
| Variety | Product Type | Bloom Time | Naturalizing? | Indoor Forcing? | Fragrant? | Height | Bloom Color | Cup Color | Maximum Hardiness Zone | Hardy to Zone |
|---|---|---|---|---|---|---|---|---|---|---|
|
Inchelium Red OG Organic |
bulbs | 9 | 4 | |||||||
|
Chesnok Red OG Organic |
bulbs | 8 | 3 | |||||||
|
Chesnok Red ECO Sustainably Grown |
bulbs | 8 | 3 | |||||||
| Siberian OG | bulbs | |||||||||
| Silver White OG | bulbs | |||||||||
|
Siberian ECO Sustainably Grown |
bulbs | 8 | 3 | |||||||
|
Georgian Crystal ECO Sustainably Grown |
bulbs | 8 | 3 | |||||||
|
Georgian Crystal OG Organic |
bulbs | 8 | 3 | |||||||
|
Georgian Fire ECO Sustainably Grown |
bulbs | 8 | 3 | |||||||
|
Georgian Fire OG Organic |
bulbs | 8 | 3 | |||||||
|
German Extra-Hardy ECO Sustainably Grown |
bulbs | 8 | 3 | |||||||
|
German Extra-Hardy OG Organic |
bulbs | 8 | 3 | |||||||
|
Music ECO Sustainably Grown |
bulbs | 8 | 3 | |||||||
|
Music OG Organic |
bulbs | 8 | 3 | |||||||
|
Inchelium Red ECO Sustainably Grown |
bulbs | 9 | 4 | |||||||
|
German Red OG Organic |
bulbs | 8 | 3 | |||||||
|
Leningrad ECO Sustainably Grown |
bulbs | 8 | 3 | |||||||
|
Katterman OG Organic |
bulbs | 8 | 3 | |||||||
| Rosewood ECO | bulbs | |||||||||
| Duganski ECO | bulbs | |||||||||
|
Russian Red ECO Sustainably Grown |
bulbs | 8 | 3 | |||||||
|
Russian Red OG Organic |
bulbs | 8 | 3 | |||||||
|
Czech Broadleaf ECO Sustainably Grown |
bulbs | 8 | 3 | |||||||
|
Canaan Cream ECO 1 lb Sustainably Grown |
bulbs | 6-8' | 7 | 3 | ||||||
|
Skorospelka ECO 1 lb Sustainably Grown |
bulbs | 6-8' | 7 | 3 | ||||||
| Italian Red ECO | bulbs | |||||||||
| Lorz Italian ECO | bulbs | |||||||||
| Mistral Blu Anemone | bulbs | |||||||||
| Mistral Bordeaux Anemone | bulbs | |||||||||
| Mistral Panda Bianco Anemone | bulbs | |||||||||
| Elegance Cioccolato Ranunculus | bulbs | |||||||||
| Elegance Salmone Ranunculus | bulbs | |||||||||
| Elegance Viola Ranunculus | bulbs | |||||||||
| Atropurpureum Allium | bulbs | late spring to early summer | 24-34" | dark burgundy-purple | 7 | 4 | ||||
| Caeruleum Allium | bulbs | late spring to early summer | 12-16" | flax blue | 8 | 3 | ||||
| Arctic Snow Allium | bulbs | late spring to early summer | 14-16" | white | 8 | 4 | ||||
| Cameleon Allium | bulbs | late spring to early summer | 10-12" | rosy pink | 9 | 5 | ||||
| Moly Allium | bulbs | late spring to early summer | 6-8" | bright yellow | 8 | 3 | ||||
| Drumsticks Allium | bulbs | early to midsummer | 20-30" | burgundy-purple | 8 | 4 | ||||
| Ping Pong Allium | bulbs | early to midsummer | 20-24" | white | 9 | 4 | ||||
| Graceful Beauty Allium | bulbs | late spring to early summer | 14-18" | white | 9 | 4 | ||||
| Purple Rain Allium | bulbs | late spring to early summer | 24-36" | deep purple | 7 | 4 | ||||
| Purple Sensation Allium | bulbs | late spring to early summer | 24-36" | deep violet-purple | 8 | 4 | ||||
| Schubertii Allium | bulbs | late spring to early summer | 14-16" | rosy pink to violet | 8 | 4 | ||||
| Sicilian Honey Garlic Allium | bulbs | late spring to early summer | 24-36" | purple-centered white | 9 | 5 | ||||
| Star of Persia Allium | bulbs | late spring to early summer | 18-24" | violet | 8 | 4 | ||||
| Ambassador Allium | bulbs | early to midsummer | 44-48" | rich purple | 8 | 3 | ||||
| Globemaster Allium | bulbs | early to midsummer | 30-40" | deep lilac | 8 | 4 | ||||
| Mount Everest Allium | bulbs | early to midsummer | 36-48" | white | 8 | 4 | ||||
| Amethystinum Allium | bulbs | early summer | 36-48" | wine red | 9 | 4 | ||||
| Showy Persian Onion Allium | bulbs | early summer | 24-36" | dark violet | 8 | 4 | ||||
| Summer Drummer Allium | bulbs | early to midsummer | 60-65" | frosty lilac | 8 | 4 | ||||
| Tall Alliums Collection | bulbs | 24-48" | multi-colored | 8 | 4 | |||||
| Low-Growing Alliums Mix | bulbs | late spring to early summer | 8-12" | multi-colored | 9 | 3 | ||||
| Fireworks Collection | bulbs | late spring to early summer | 14-36" | multi-colored | 8 | 4 | ||||
| Wild About Alliums Mix | bulbs | late spring to early summer | 24-36" | multi-colored | 10 | 4 | ||||
| Picasso Amaryllis | bulbs | |||||||||
| Bolero Amaryllis | bulbs | 20-25" | deep pink | |||||||
| Cherry Blossom Amaryllis | bulbs | 20-25" | white-highlighted pink | |||||||
| Double King Amaryllis | bulbs | crimson red | ||||||||
| Lemon Star Amaryllis | bulbs | 20-25" | soft yellow | |||||||
| Revelation Amaryllis | bulbs | 20-25" | dark pink | |||||||
| Sovereign Amaryllis | bulbs | 24-28" | tangerine orange | |||||||
| Tika Coral Amaryllis | bulbs | |||||||||
| Red Victory Amaryllis | bulbs | |||||||||
| Tika Disco Amaryllis | bulbs | |||||||||
| Anemone Blanda Mix | bulbs | early to mid-spring | 3-6" | multi-colored | 9 | 5 | ||||
| Anemone Blue Shades Mix | bulbs | early to mid-spring | 3-6" | multi-colored | 9 | 5 | ||||
| English Bluebells | bulbs | mid-spring | 12-18" | flax blue | 8 | 5 | ||||
| Camas Lily Caerulea | bulbs | late spring to early summer | 24-32" | silvery medium bluish purple | 7 | 3 | ||||
| Camas Lily Alba | bulbs | late spring to early summer | 24-36" | white | 7 | 3 | ||||
| Alba Choinodoxa | bulbs | early spring | 4-8" | white | 8 | 3 | ||||
| Blue Giant Choinodoxa | bulbs | early spring | 4-8" | medium blue | 8 | 3 | ||||
| Pink Giant Choinodoxa | bulbs | early spring | 4-8" | blush pink | 8 | 3 | ||||
| Violet Beauty Choinodoxa | bulbs | early spring | 4-8" | violet-pink | 8 | 3 | ||||
| Chionodoxa Collection | bulbs | early spring | 4-8" | multi-colored | 8 | 3 | ||||
| Low Border Collection | bulbs | very early to early spring | 3-8" | multi-colored | ||||||
| Blue Pearl Crocus | bulbs | very early spring | 3-4" | snowy blue | 8 | 3 | ||||
| Saffron Crocus | bulbs | |||||||||
| Cream Beauty Crocus | bulbs | very early spring | 3-4" | pale yellow | 8 | 3 | ||||
| Dorothy Crocus | bulbs | very early spring | 3-4" | deep orange-yellow | 8 | 3 | ||||
| Flower Record Crocus | bulbs | very early to early spring | 4-6" | violet-mauve | 8 | 3 | ||||
| Pickwick Crocus | bulbs | very early to early spring | 4-6" | white-striped purple | 8 | 3 | ||||
| Prins Claus Crocus | bulbs | very early spring | 3-4" | violet-brushed white | 8 | 3 | ||||
| Ruby Giant Crocus | bulbs | very early spring | 3-4" | reddish purple | 8 | 3 | ||||
| Snowbunting Crocus | bulbs | very early spring | 3-4" | white | 8 | 3 | ||||
| Tricolor Crocus | bulbs | very early spring | 2-3" | multi | 8 | 4 | ||||
| Yellow Mammoth Crocus | bulbs | very early to early spring | 4-6" | gold | 8 | 3 | ||||
| Jumbo Crocus Mix | bulbs | very early to early spring | 4-6" | multi-colored | 8 | 3 | ||||
| Species Crocus Mix | bulbs | very early spring | 2-4" | multi-colored | 8 | 3 | ||||
| Winter Aconite | bulbs | very early spring | 2-4" | buttercup yellow | 7 | 5 | ||||
| Red Beauty Fritillaria | bulbs | mid-spring | 26-32" | orange-red | 7 | 3 | ||||
| Guinea Hen Flower Mix Fritillaria | bulbs | mid-spring | 10-14" | multi-colored | 8 | 3 | ||||
| Galanthus elwesii | bulbs | very early spring | 5-8" | white | 8 | 3 | ||||
| Galanthus nivalis | bulbs | very early spring | 4-6" | white | 8 | 3 | ||||
| Delft Blue Hyacinth | bulbs | early to mid-spring | 8-12" | purple | 8 | 4 | ||||
| Hyacinth Mix | bulbs | early to mid-spring | 8-12" | multi-colored | 8 | 4 | ||||
| Pink Pearl Hyacinth | bulbs | early to mid-spring | 8-12" | rose pink | 8 | 4 | ||||
| Spring Starflower Mix | bulbs | mid to late spring | 4-6" | multi-colored | 10 | 5 | ||||
| Iris danfordiae | bulbs | early spring | 4-6" | canary yellow | 9 | 5 | ||||
| Katharine Hodgkin Dwarf Iris | bulbs | early spring | 3-5" | light blue | 9 | 4 | ||||
| Harmony Dwarf Iris | bulbs | very early to early spring | 3-5" | royal blue-purple | 9 | 4 | ||||
| Dutch Iris Mix | bulbs | late spring to early summer | 16-24" | multi-colored | 8 | 5 | ||||
| Dwarf Iris Mix | bulbs | very early to early spring | 3-6" | multi-colored | 9 | 4 | ||||
| Batik Bearded Iris | bulbs | |||||||||
| Blackwater Bearded Iris | bulbs | |||||||||
| Champagne and Strawberries Bearded Iris | bulbs | |||||||||
| Discovered Treasure Bearded Iris | bulbs | |||||||||
| Neptune's Wine Bearded Iris | bulbs | |||||||||
| Wintry Sky Bearded Iris | bulbs | |||||||||
| Leucojum Gravetye Giant | bulbs | mid to late spring | 18-36" | white | 9 | 4 | ||||
| Pearls Of Spain Muscari | bulbs | mid-spring | 4-6" | white | 8 | 3 | ||||
| Valerie Finnis Muscari | bulbs | mid-spring | 6-8" | pearly sky blue | 8 | 4 | ||||
| Armeniacum Muscari | bulbs | mid-spring | 6-8" | cobalt bluish purple | 9 | 4 | ||||
| Latifolium Muscari | bulbs | early to mid-spring | 8-12" | sky blue fading to dark violet | 6 | 2 | ||||
| Bluezz Mix Muscari | bulbs | early to mid-spring | 4-12" | multi-colored | 6 | 4 | ||||
| Jetfire Narcissus | bulbs | early spring | naturalizes | indoor forcing | fragrant | 6-10" | yellow | orange | 8 | 3 |
| Arctic Power Narcissus | bulbs | |||||||||
| Art Design Narcissus | bulbs | mid-spring | fragrant | 14-18" | pale yellow | pale yellow to cream | 8 | 3 | ||
| Bridal Crown Narcissus | bulbs | early spring | indoor forcing | fragrant | 14-16" | white | yellow-orange | 8 | 3 | |
| Chromacolor Narcissus | bulbs | |||||||||
| Delnashaugh Narcissus | bulbs | late spring | 16-18" | white | apricot | 8 | 3 | |||
| Ice King Narcissus | bulbs | mid-spring | 14-16" | white | lemon yellow | 8 | 3 | |||
| Happy Smiles Narcissus | bulbs | |||||||||
| Obdam Narcissus | bulbs | late spring | fragrant | 16-18" | ivory | ivory | 8 | 3 | ||
| Replete Narcissus | bulbs | mid-spring | fragrant | 15-18" | white | coral pink | 8 | 3 | ||
| Sir Winston Churchill Narcissus | bulbs | late spring | very fragrant | 14-16" | white | yellow-orange | 8 | 3 | ||
| Tahiti Narcissus | bulbs | mid-spring | fragrant | 14-18" | yellow | red-orange | 8 | 3 | ||
| White Lion Narcissus | bulbs | late spring | fragrant | 16-18" | ivory | pale yellow | 8 | 3 | ||
| Yellow Cheerfulness Narcissus | bulbs | late spring | fragrant | 14-18" | pale yellow | soft orange | 8 | 3 | ||
| Beautiful Eyes Narcissus | bulbs | mid to late spring | naturalizes | indoor forcing | 12-16" | white/yellow | orange | 8 | 5 | |
| Cosmopolitan Narcissus | bulbs | mid-spring | naturalizes | indoor forcing | very fragrant | 12-16" | white | pale yellow to peach | 9 | 5 |
| Pueblo Narcissus | bulbs | late spring | naturalizes | indoor forcing | very fragrant | 12-14" | white | pale yellow | 9 | 5 |
| Sun Disc Narcissus | bulbs | mid to late spring | naturalizes | indoor forcing | fragrant | 6-8" | cream | yellow | 9 | 5 |
| Yazz Narcissus | bulbs | late spring | naturalizes | indoor forcing | very fragrant | 12-16" | cream | yellow to peach | 9 | 5 |
| Accent Narcissus | bulbs | mid-spring | naturalizes | indoor forcing | 16-18" | white | coral | 7 | 3 | |
| Carlton Narcissus | bulbs | early to mid-spring | naturalizes | fragrant | 18-20" | yellow | yellow | 8 | 3 | |
| Flower Record Narcissus | bulbs | early spring | naturalizes | indoor forcing | fragrant | 16-18" | white | yellow to red-orange | 7 | 3 |
| Salome Narcissus | bulbs | early spring | naturalizes | indoor forcing | 16-18" | white | peach | 7 | 3 | |
| Erlicheer Paperwhite | bulbs | 12-14" | white | yellow to white | ||||||
| Ziva Paperwhite | bulbs | 16-18" | white | white | ||||||
| Actaea Narcissus | bulbs | mid to late spring | naturalizes | fragrant | 16-18" | white | yellow to red | 8 | 3 | |
| Altruist Narcissus | bulbs | late spring | naturalizes | fragrant | 12-18" | gold | red-orange | 8 | 3 | |
| Geranium Narcissus | bulbs | early to mid-spring | naturalizes | indoor forcing | very fragrant | 16-18" | white | orange | 9 | 4 |
| Apricot Whirl Narcissus | bulbs | mid-spring | fragrant | 12-16" | white | peach-pink | 8 | 4 | ||
| Cum Laude Narcissus | bulbs | mid-spring | 14-18" | white | yellow to peach | 8 | 4 | |||
| Lemon Beauty Narcissus | bulbs | late spring | 16-18" | white | yellow to white | 8 | 3 | |||
| Love Call Narcissus | bulbs | mid-spring | 14-16" | white | yellow-orange | 8 | 3 | |||
| Sorbet Narcissus | bulbs | mid-spring | 16-18" | white | yellow-orange | 8 | 3 | |||
| Avalanche Narcissus | bulbs | early to mid-spring | naturalizes | indoor forcing | very fragrant | 16-18" | white | yellow | 9 | 6 |
| Martinette Narcissus | bulbs | mid-spring | naturalizes | indoor forcing | very fragrant | 14-18" | yellow | orange | 9 | 5 |
| Minnow Narcissus | bulbs | early to mid-spring | naturalizes | indoor forcing | fragrant | 6-8" | white | yellow | 9 | 5 |
| Thalia Narcissus | bulbs | late spring | naturalizes | indoor forcing | fragrant | 12-16" | white | white | 8 | 3 |
| British Gamble Narcissus | bulbs | mid-spring | naturalizes | very fragrant | 16-20" | white | peach | 8 | 3 | |
| Fragrant Meadow Mix Narcissus | bulbs | |||||||||
| Dutch Master Narcissus | bulbs | early to mid-spring | naturalizes | indoor forcing | 18-20" | yellow | yellow | 8 | 3 | |
| Mt Hood Narcissus | bulbs | mid-spring | naturalizes | indoor forcing | 16-18" | white | white | 6 | 3 | |
| All Spring Mix Narcissus | bulbs | early to late spring | 14-20" | multi-colored | 7 | 3 | ||||
| Amsterdam Mix Narcissus | bulbs | early to mid-spring | yellow | |||||||
| Holland Mix Narcissus | bulbs | early to mid-spring | white | |||||||
| Large-Flowering Mix Narcissus | bulbs | early to mid-spring | multi-colored | |||||||
| Miniatures Mix Narcissus | bulbs | early to mid-spring | 8-14" | multi-colored | 9 | 4 | ||||
| Rotterdam Mix Narcissus | bulbs | early to mid-spring | white | |||||||
| Early Doubles Collection | bulbs | early to mid-spring | 14-18" | multi-colored | 8 | 3 | ||||
| Early Fragrant Collection | bulbs | early to mid-spring | 14-18" | multi-colored | 7 | 4 | ||||
| Late Fragrant Collection | bulbs | mid to late spring | 12-16" | multi-colored | 8 | 5 | ||||
| Late Doubles Collection | bulbs | mid to late spring | 14-18" | multi-colored | 8 | 3 | ||||
| Peach Fuzz Collection | bulbs | early to mid-spring | 12-20" | white | 7 | 5 | ||||
| Mellow Yellows Collection | bulbs | mid to late spring | 14-18" | white | 8 | 3 | ||||
| Alexander Fleming Peony | bulbs | mid-season | 28-30" | hot pink | 8 | 3 | ||||
| Big Ben Peony | bulbs | early season | 34-36" | cherry red | 8 | 3 | ||||
| Karl Rosenfield Peony | bulbs | mid-season | 28-33" | bright crimson | 8 | 3 | ||||
| Pink Hawaiian Coral Peony | bulbs | early season | 24-36" | pink | 8 | 3 | ||||
| Sorbet Peony | bulbs | mid-season | 28" | cream-dotted pink | 8 | 3 | ||||
| Coral Sunset Peony | bulbs | early season | 28" | coral | 8 | 3 | ||||
| White Siberian Squill | bulbs | early spring | 6-8" | white | 8 | 2 | ||||
| Siberian Squill | bulbs | early spring | 6-8" | flax blue | 8 | 2 | ||||
| Striped Squill | bulbs | early spring | 4-6" | white to pale blue | 8 | 3 | ||||
| Hakuun Tulip | bulbs | |||||||||
| Voltage Tulip | bulbs | |||||||||
| Apeldoorn Elite Tulip | bulbs | mid to late spring | 22-24" | red/yellow | 7 | 3 | ||||
| Pink Star Tulip | bulbs | |||||||||
| Apricot Impression Tulip | bulbs | mid to late spring | 24-26" | apricot | 8 | 3 | ||||
| Apricot Pride Tulip | bulbs | mid to late spring | 22" | pale pink/cream | 7 | 3 | ||||
| Daydream Tulip | bulbs | mid to late spring | fragrant | 20-28" | yellow/apricot | 7 | 3 | |||
| Pink Impression Tulip | bulbs | mid to late spring | 24-30" | pink/rose | 7 | 3 | ||||
| Wyndham Tulip | bulbs | |||||||||
| Purple Pride Tulip | bulbs | mid to late spring | 20-24" | purple/magenta | 7 | 3 | ||||
| Avant Garde Tulip | bulbs | early spring | indoor forcing | fragrant | 14-16" | cream | 7 | 3 | ||
| Verona Sunrise Tulip | bulbs | early spring | indoor forcing | fragrant | 18-20" | coral/rose/yellow | 7 | 3 | ||
| Columbus Tulip | bulbs | early spring | indoor forcing | 14-16" | magenta/white | 7 | 3 | |||
| Louvre Orange Tulip | bulbs | |||||||||
| Foxtrot Tulip | bulbs | spring | indoor forcing | fragrant | 12-14" | pink/white | 7 | 3 | ||
| Queensland Tulip | bulbs | |||||||||
| Foxy Foxtrot Tulip | bulbs | spring | indoor forcing | fragrant | 12-14" | yellow/apricot | 8 | 3 | ||
| Margarita Tulip | bulbs | early spring | indoor forcing | fragrant | 16-18" | magenta | 7 | 3 | ||
| Palmyra Tulip | bulbs | early spring | indoor forcing | fragrant | 16-20" | burgundy | 7 | 3 | ||
| Valdavia Tulip | bulbs | early spring | indoor forcing | fragrant | 14-16" | orange-salmon | 7 | 3 | ||
| Angelique Tulip | bulbs | late spring | fragrant | 14-18" | pink | 8 | 3 | |||
| Backpacker Tulip | bulbs | late spring | 14-20" | purple | 7 | 3 | ||||
| Black Hero Tulip | bulbs | late spring | 20-22" | blackberry | 7 | 3 | ||||
| Charming Beauty Tulip | bulbs | late spring | 18-20" | apricot/peach | 7 | 3 | ||||
| Copper Image Tulip | bulbs | late spring | 14-16" | coral/rose/peach | 7 | 3 | ||||
| Double Gudoshnik Tulip | bulbs | late spring | fragrant | 18-20" | red/yellow | 7 | 3 | |||
| Double Negrita Tulip | bulbs | late spring | fragrant | 16-18" | purple/violet | 8 | 3 | |||
| Dream Touch Tulip | bulbs | late spring | 18-20" | purple/white | 7 | 3 | ||||
| Mount Tacoma Tulip | bulbs | late spring | 14-18" | white | 7 | 3 | ||||
| Orange Princess Tulip | bulbs | late spring | fragrant | 12-14" | orange/crimson-purple | 7 | 3 | |||
| Sunlover Tulip | bulbs | late spring | 16-18" | yellow/orange/red | 8 | 3 | ||||
| La Belle Epoque Tulip | bulbs | late spring | 16-18" | salmon/rose/peach | 7 | 3 | ||||
| Orange Emperor Tulip | bulbs | early spring | indoor forcing | 16-18" | orange | 8 | 3 | |||
| Red Emperor Tulip | bulbs | early spring | indoor forcing | 16-18" | red | 8 | 3 | |||
| Brisbane Tulip | bulbs | mid to late spring | 18-20" | salmon/yellow | 8 | 3 | ||||
| Labrador Tulip | bulbs | mid to late spring | 18-20" | maroon/blackberry | 8 | 3 | ||||
| Ballerina Tulip | bulbs | late spring | fragrant | 18-20" | orange | 7 | 3 | |||
| Marianne Tulip | bulbs | late spring | 20-22" | pink/yellow | 7 | 3 | ||||
| Amazing Parrot Tulip | bulbs | late spring | 18-24" | multi-colored | 7 | 3 | ||||
| Apricot Parrot Tulip | bulbs | late spring | fragrant | 18-20" | multi-colored | 7 | 3 | |||
| Black Parrot Tulip | bulbs | late spring | 16-20" | burgundy-purple | 7 | 3 | ||||
| Parrot King Tulip | bulbs | late spring | 18-24" | multi-colored | 7 | 3 | ||||
| Apricot Beauty Tulip | bulbs | early spring | indoor forcing | fragrant | 18-20" | apricot-pink | 7 | 3 | ||
| Purple Prince Tulip | bulbs | early spring | indoor forcing | 14-16" | purple | 8 | 3 | |||
| Avignon Tulip | bulbs | late spring | 22-26" | scarlet/apricot | 8 | 3 | ||||
| Dordogne Tulip | bulbs | late spring | 24-26" | rose/orange | 7 | 3 | ||||
| El Nino Tulip | bulbs | late spring | 24-28" | yellow/salmon | 8 | 3 | ||||
| Maureen Tulip | bulbs | late spring | 24-28" | white | 8 | 3 | ||||
| Menton Tulip | bulbs | late spring | 24-28" | pink/apricot | 8 | 3 | ||||
| Purple Lady Tulip | bulbs | late spring | 18-20" | purple | 8 | 3 | ||||
| Queen of Night Tulip | bulbs | late spring | 22-26" | dark purple | 8 | 3 | ||||
| Yosemite Tulip | bulbs | late spring | 24-26" | pink | 8 | 3 | ||||
| Danique Tulipa | bulbs | mid to late spring | 6-8" | rose/yellow/charcoal | 8 | 3 | ||||
| Hilde Tulipa | bulbs | mid-spring | pale pink and magenta | 8 | 3 | |||||
| Lilac Wonder Tulipa | bulbs | |||||||||
| Little Beauty Tulipa | bulbs | mid-spring | 4-6" | reddish pink/violet | 8 | 3 | ||||
| Peppermint Stick Tulipa | bulbs | mid-spring | 8-12" | crimson-encircled white | 8 | 3 | ||||
| Persian Pearl Tulipa | bulbs | early to mid-spring | 4-8" | dusky magenta-purple | 8 | 3 | ||||
| Van Tubergens Variety Tulipa | bulbs | early to mid-spring | 8-14" | scarlet orange | 8 | 4 | ||||
| Sylvestris Tulipa | bulbs | early spring | 8-12" | yellow | 8 | 4 | ||||
| Tarda Tulipa | bulbs | mid-spring | 4-6" | white-tipped yellow | 8 | 3 | ||||
| Little Stars Species Tulip Mix | bulbs | early to late spring | 4-8" | multi-colored | 8 | 3 | ||||
| Artist Tulip | bulbs | mid to late spring | 14-16" | salmon/green | 7 | 3 | ||||
| Apricot Foxx Tulip | bulbs | mid-spring | indoor forcing | 16-22" | apricot/pale yellow | 7 | 3 | |||
| Cadans Tulip | bulbs | mid-spring | indoor forcing | 14-16" | red/orange | 7 | 3 | |||
| Flaming Flag Tulip | bulbs | mid-spring | indoor forcing | 16-22" | white/purple | 7 | 3 | |||
| Jimmy Tulip | bulbs | mid-spring | indoor forcing | 16-18" | coral/peach | 8 | 3 | |||
| Pretty Princess Tulip | bulbs | mid-spring | indoor forcing | 12-14" | pink/crimson-purple | 8 | 3 | |||
| Princess Irene Tulip | bulbs | mid-spring | indoor forcing | fragrant | 12-14" | orange/crimson-purple | 7 | 3 | ||
| Purple Flag Tulip | bulbs | mid-spring | indoor forcing | 16-22" | purple | 8 | 3 | |||
| Ronaldo Tulip | bulbs | mid-spring | indoor forcing | 18-22" | mulberry | 8 | 3 | |||
| White Flag Tulip | bulbs | mid-spring | indoor forcing | 16-22" | white | 8 | 3 | |||
| Eyecatcher Mix Tulip | bulbs | mid-spring | 12-22" | multi-colored | 8 | 3 | ||||
| China Town Tulip | bulbs | mid to late spring | 12-16" | pink/green | 7 | 3 | ||||
| Blushing Purple Mix Tulip | bulbs | mid-spring | 15-20" | multi-colored | 8 | 3 | ||||
| Fire Glow All Season Mix Tulip | bulbs | mid to late spring | 16-30" | multi-colored | 8 | 3 | ||||
| Impressions Mix Tulip | bulbs | mid-spring | 22-24" | multi-colored | 8 | 3 | ||||
| Golden Girls Collection | bulbs | early spring | 14-20" | multi-colored | 7 | 3 | ||||
| Spring Roses Collection | bulbs | early spring | 14-18" | multi-colored | 7 | 3 | ||||
| Bromance Collection | bulbs | mid-spring | 16-22" | multi-colored | 8 | 3 | ||||
| Princess Tea Party Collection | bulbs | mid-spring | 12-14" | multi-colored | 7 | 3 | ||||
| Royal Pennant Collection | bulbs | mid-spring | 16-22" | multi-colored | 7 | 3 | ||||
| Bedazzled Gems Collection | bulbs | late spring | 18-26" | multi-colored | 8 | 3 | ||||
| Melon and Cream Collection | bulbs | late spring | 24-28" | multi-colored | 7 | 3 | ||||
| Purple Tuxedo Collection | bulbs | late spring | 18-28" | multi-colored | 7 | 3 | ||||
| Dreamy Angels Collection | bulbs | late spring | 14-20" | multi-colored | 7 | 3 | ||||
| Bunker Hill Peony | bulbs | mid-season | 34" | dark rosy pink | 8 | 3 | ||||
| Madame Callot Peony | bulbs | |||||||||
| Duchesse de Nemours Peony | bulbs | mid-season | 28-32" | white | 8 | 3 | ||||
| Paul M. Wild Peony | bulbs | |||||||||
| Kings Day Peony | bulbs | early season | 34" | pale coral | 8 | 3 | ||||
| Primevere Peony | bulbs | |||||||||
| Lorelei Peony | bulbs | early season | 35" | red/pink/orange | 8 | 3 | ||||
| Raspberry Sundae Peony | bulbs | |||||||||
| Peter Brand Peony | bulbs | mid-season | 36" | deep purple-red | 8 | 3 | ||||
| The Fawn Peony | bulbs | |||||||||
| Red Charm Peony | bulbs | very early season | 32" | dark crimson | 8 | 3 | ||||
| All That Jazz Itoh Peony | bulbs | mid to late season | 26-32" | maroon-streaked white | 8 | 3 | ||||
| Scrumdidleumptious Itoh Peony | bulbs | |||||||||
| Bartzella Itoh Peony | bulbs | mid to late season | 34-36" | orange-flared yellow | 8 | 3 | ||||
| Singing in the Rain Itoh Peony | bulbs | mid to late season | 34-36" | orange-pink | 8 | 3 | ||||
| White Symphony Amaryllis | bulbs | |||||||||
| Andes Fire Amaryllis | bulbs |
Shipping
Items from our perennial plants warehouse will ship around late September through October. Bulbs can be planted successfully up until your ground freezes.
Note to Alaska and far north customers: We cannot guarantee an early shipment, so please plan accordingly and order early.
We cannot accommodate specific ship date requests or guarantee your order will arrive by a certain day.