ships in fall
Quick Details
- Height
- 12-14"
- Bloom Color
- white
- Cup Color
- yellow to white
- Lifecycle
- perennial grown as an annual
Compare
| Variety | Product Type | Height | Bloom Color | Cup Color | Lifecycle |
|---|---|---|---|---|---|
|
Inchelium Red OG Organic |
bulbs | ||||
|
Chesnok Red OG Organic |
bulbs | ||||
|
Chesnok Red ECO Sustainably Grown |
bulbs | ||||
| Siberian OG | bulbs | ||||
| Silver White OG | bulbs | ||||
|
Siberian ECO Sustainably Grown |
bulbs | ||||
|
Georgian Crystal ECO Sustainably Grown |
bulbs | ||||
|
Georgian Crystal OG Organic |
bulbs | ||||
|
Georgian Fire ECO Sustainably Grown |
bulbs | ||||
|
Georgian Fire OG Organic |
bulbs | ||||
|
German Extra-Hardy ECO Sustainably Grown |
bulbs | ||||
|
German Extra-Hardy OG Organic |
bulbs | ||||
|
Music ECO Sustainably Grown |
bulbs | ||||
|
Music OG Organic |
bulbs | ||||
|
Inchelium Red ECO Sustainably Grown |
bulbs | ||||
|
German Red OG Organic |
bulbs | ||||
|
Leningrad ECO Sustainably Grown |
bulbs | ||||
|
Katterman OG Organic |
bulbs | ||||
| Rosewood ECO | bulbs | ||||
| Duganski ECO | bulbs | ||||
|
Russian Red ECO Sustainably Grown |
bulbs | ||||
|
Russian Red OG Organic |
bulbs | ||||
|
Czech Broadleaf ECO Sustainably Grown |
bulbs | ||||
|
Canaan Cream ECO 1 lb Sustainably Grown |
bulbs | 6-8' | |||
|
Skorospelka ECO 1 lb Sustainably Grown |
bulbs | 6-8' | |||
| Italian Red ECO | bulbs | ||||
| Lorz Italian ECO | bulbs | ||||
| Mistral Blu Anemone | bulbs | ||||
| Mistral Bordeaux Anemone | bulbs | ||||
| Mistral Panda Bianco Anemone | bulbs | ||||
| Elegance Cioccolato Ranunculus | bulbs | ||||
| Elegance Salmone Ranunculus | bulbs | ||||
| Elegance Viola Ranunculus | bulbs | ||||
| Atropurpureum Allium | bulbs | 24-34" | dark burgundy-purple | ||
| Caeruleum Allium | bulbs | 12-16" | flax blue | ||
| Arctic Snow Allium | bulbs | 14-16" | white | ||
| Cameleon Allium | bulbs | 10-12" | rosy pink | ||
| Moly Allium | bulbs | 6-8" | bright yellow | ||
| Drumsticks Allium | bulbs | 20-30" | burgundy-purple | ||
| Ping Pong Allium | bulbs | 20-24" | white | ||
| Graceful Beauty Allium | bulbs | 14-18" | white | ||
| Purple Rain Allium | bulbs | 24-36" | deep purple | ||
| Purple Sensation Allium | bulbs | 24-36" | deep violet-purple | ||
| Schubertii Allium | bulbs | 14-16" | rosy pink to violet | ||
| Sicilian Honey Garlic Allium | bulbs | 24-36" | purple-centered white | ||
| Star of Persia Allium | bulbs | 18-24" | violet | ||
| Ambassador Allium | bulbs | 44-48" | rich purple | ||
| Globemaster Allium | bulbs | 30-40" | deep lilac | ||
| Mount Everest Allium | bulbs | 36-48" | white | ||
| Amethystinum Allium | bulbs | 36-48" | wine red | ||
| Showy Persian Onion Allium | bulbs | 24-36" | dark violet | ||
| Summer Drummer Allium | bulbs | 60-65" | frosty lilac | ||
| Tall Alliums Collection | bulbs | 24-48" | multi-colored | ||
| Low-Growing Alliums Mix | bulbs | 8-12" | multi-colored | ||
| Fireworks Collection | bulbs | 14-36" | multi-colored | ||
| Wild About Alliums Mix | bulbs | 24-36" | multi-colored | ||
| Picasso Amaryllis | bulbs | ||||
| Bolero Amaryllis | bulbs | 20-25" | deep pink | perennial grown as an annual | |
| Cherry Blossom Amaryllis | bulbs | 20-25" | white-highlighted pink | perennial grown as an annual | |
| Double King Amaryllis | bulbs | crimson red | perennial grown as an annual | ||
| Lemon Star Amaryllis | bulbs | 20-25" | soft yellow | perennial grown as an annual | |
| Revelation Amaryllis | bulbs | 20-25" | dark pink | perennial grown as an annual | |
| Sovereign Amaryllis | bulbs | 24-28" | tangerine orange | perennial grown as an annual | |
| Tika Coral Amaryllis | bulbs | ||||
| Red Victory Amaryllis | bulbs | ||||
| Tika Disco Amaryllis | bulbs | ||||
| Anemone Blanda Mix | bulbs | 3-6" | multi-colored | ||
| Anemone Blue Shades Mix | bulbs | 3-6" | multi-colored | ||
| English Bluebells | bulbs | 12-18" | flax blue | ||
| Camas Lily Caerulea | bulbs | 24-32" | silvery medium bluish purple | ||
| Camas Lily Alba | bulbs | 24-36" | white | ||
| Alba Choinodoxa | bulbs | 4-8" | white | ||
| Blue Giant Choinodoxa | bulbs | 4-8" | medium blue | ||
| Pink Giant Choinodoxa | bulbs | 4-8" | blush pink | ||
| Violet Beauty Choinodoxa | bulbs | 4-8" | violet-pink | ||
| Chionodoxa Collection | bulbs | 4-8" | multi-colored | ||
| Low Border Collection | bulbs | 3-8" | multi-colored | ||
| Blue Pearl Crocus | bulbs | 3-4" | snowy blue | ||
| Saffron Crocus | bulbs | ||||
| Cream Beauty Crocus | bulbs | 3-4" | pale yellow | ||
| Dorothy Crocus | bulbs | 3-4" | deep orange-yellow | ||
| Flower Record Crocus | bulbs | 4-6" | violet-mauve | ||
| Pickwick Crocus | bulbs | 4-6" | white-striped purple | ||
| Prins Claus Crocus | bulbs | 3-4" | violet-brushed white | ||
| Ruby Giant Crocus | bulbs | 3-4" | reddish purple | ||
| Snowbunting Crocus | bulbs | 3-4" | white | ||
| Tricolor Crocus | bulbs | 2-3" | multi | ||
| Yellow Mammoth Crocus | bulbs | 4-6" | gold | ||
| Jumbo Crocus Mix | bulbs | 4-6" | multi-colored | ||
| Species Crocus Mix | bulbs | 2-4" | multi-colored | ||
| Winter Aconite | bulbs | 2-4" | buttercup yellow | ||
| Red Beauty Fritillaria | bulbs | 26-32" | orange-red | ||
| Guinea Hen Flower Mix Fritillaria | bulbs | 10-14" | multi-colored | ||
| Galanthus elwesii | bulbs | 5-8" | white | ||
| Galanthus nivalis | bulbs | 4-6" | white | ||
| Delft Blue Hyacinth | bulbs | 8-12" | purple | ||
| Hyacinth Mix | bulbs | 8-12" | multi-colored | ||
| Pink Pearl Hyacinth | bulbs | 8-12" | rose pink | ||
| Spring Starflower Mix | bulbs | 4-6" | multi-colored | ||
| Iris danfordiae | bulbs | 4-6" | canary yellow | ||
| Katharine Hodgkin Dwarf Iris | bulbs | 3-5" | light blue | ||
| Harmony Dwarf Iris | bulbs | 3-5" | royal blue-purple | ||
| Dutch Iris Mix | bulbs | 16-24" | multi-colored | ||
| Dwarf Iris Mix | bulbs | 3-6" | multi-colored | ||
| Batik Bearded Iris | bulbs | ||||
| Blackwater Bearded Iris | bulbs | ||||
| Champagne and Strawberries Bearded Iris | bulbs | ||||
| Discovered Treasure Bearded Iris | bulbs | ||||
| Neptune's Wine Bearded Iris | bulbs | ||||
| Wintry Sky Bearded Iris | bulbs | ||||
| Leucojum Gravetye Giant | bulbs | 18-36" | white | ||
| Pearls Of Spain Muscari | bulbs | 4-6" | white | ||
| Valerie Finnis Muscari | bulbs | 6-8" | pearly sky blue | ||
| Armeniacum Muscari | bulbs | 6-8" | cobalt bluish purple | ||
| Latifolium Muscari | bulbs | 8-12" | sky blue fading to dark violet | ||
| Bluezz Mix Muscari | bulbs | 4-12" | multi-colored | ||
| Jetfire Narcissus | bulbs | 6-10" | yellow | orange | |
| Arctic Power Narcissus | bulbs | ||||
| Art Design Narcissus | bulbs | 14-18" | pale yellow | pale yellow to cream | |
| Bridal Crown Narcissus | bulbs | 14-16" | white | yellow-orange | |
| Chromacolor Narcissus | bulbs | ||||
| Delnashaugh Narcissus | bulbs | 16-18" | white | apricot | |
| Ice King Narcissus | bulbs | 14-16" | white | lemon yellow | |
| Happy Smiles Narcissus | bulbs | ||||
| Obdam Narcissus | bulbs | 16-18" | ivory | ivory | |
| Replete Narcissus | bulbs | 15-18" | white | coral pink | |
| Sir Winston Churchill Narcissus | bulbs | 14-16" | white | yellow-orange | |
| Tahiti Narcissus | bulbs | 14-18" | yellow | red-orange | |
| White Lion Narcissus | bulbs | 16-18" | ivory | pale yellow | |
| Yellow Cheerfulness Narcissus | bulbs | 14-18" | pale yellow | soft orange | |
| Beautiful Eyes Narcissus | bulbs | 12-16" | white/yellow | orange | |
| Cosmopolitan Narcissus | bulbs | 12-16" | white | pale yellow to peach | |
| Pueblo Narcissus | bulbs | 12-14" | white | pale yellow | |
| Sun Disc Narcissus | bulbs | 6-8" | cream | yellow | |
| Yazz Narcissus | bulbs | 12-16" | cream | yellow to peach | |
| Accent Narcissus | bulbs | 16-18" | white | coral | |
| Carlton Narcissus | bulbs | 18-20" | yellow | yellow | |
| Flower Record Narcissus | bulbs | 16-18" | white | yellow to red-orange | |
| Salome Narcissus | bulbs | 16-18" | white | peach | |
| Erlicheer Paperwhite | bulbs | 12-14" | white | yellow to white | perennial grown as an annual |
| Ziva Paperwhite | bulbs | 16-18" | white | white | perennial grown as an annual |
| Actaea Narcissus | bulbs | 16-18" | white | yellow to red | |
| Altruist Narcissus | bulbs | 12-18" | gold | red-orange | |
| Geranium Narcissus | bulbs | 16-18" | white | orange | |
| Apricot Whirl Narcissus | bulbs | 12-16" | white | peach-pink | |
| Cum Laude Narcissus | bulbs | 14-18" | white | yellow to peach | |
| Lemon Beauty Narcissus | bulbs | 16-18" | white | yellow to white | |
| Love Call Narcissus | bulbs | 14-16" | white | yellow-orange | |
| Sorbet Narcissus | bulbs | 16-18" | white | yellow-orange | |
| Avalanche Narcissus | bulbs | 16-18" | white | yellow | |
| Martinette Narcissus | bulbs | 14-18" | yellow | orange | |
| Minnow Narcissus | bulbs | 6-8" | white | yellow | |
| Thalia Narcissus | bulbs | 12-16" | white | white | |
| British Gamble Narcissus | bulbs | 16-20" | white | peach | |
| Fragrant Meadow Mix Narcissus | bulbs | ||||
| Dutch Master Narcissus | bulbs | 18-20" | yellow | yellow | |
| Mt Hood Narcissus | bulbs | 16-18" | white | white | |
| All Spring Mix Narcissus | bulbs | 14-20" | multi-colored | ||
| Amsterdam Mix Narcissus | bulbs | yellow | |||
| Holland Mix Narcissus | bulbs | white | |||
| Large-Flowering Mix Narcissus | bulbs | multi-colored | |||
| Miniatures Mix Narcissus | bulbs | 8-14" | multi-colored | ||
| Rotterdam Mix Narcissus | bulbs | white | |||
| Early Doubles Collection | bulbs | 14-18" | multi-colored | ||
| Early Fragrant Collection | bulbs | 14-18" | multi-colored | ||
| Late Fragrant Collection | bulbs | 12-16" | multi-colored | ||
| Late Doubles Collection | bulbs | 14-18" | multi-colored | ||
| Peach Fuzz Collection | bulbs | 12-20" | white | ||
| Mellow Yellows Collection | bulbs | 14-18" | white | ||
| Alexander Fleming Peony | bulbs | 28-30" | hot pink | ||
| Big Ben Peony | bulbs | 34-36" | cherry red | ||
| Karl Rosenfield Peony | bulbs | 28-33" | bright crimson | ||
| Pink Hawaiian Coral Peony | bulbs | 24-36" | pink | ||
| Sorbet Peony | bulbs | 28" | cream-dotted pink | ||
| Coral Sunset Peony | bulbs | 28" | coral | ||
| White Siberian Squill | bulbs | 6-8" | white | ||
| Siberian Squill | bulbs | 6-8" | flax blue | ||
| Striped Squill | bulbs | 4-6" | white to pale blue | ||
| Hakuun Tulip | bulbs | ||||
| Voltage Tulip | bulbs | ||||
| Apeldoorn Elite Tulip | bulbs | 22-24" | red/yellow | ||
| Pink Star Tulip | bulbs | ||||
| Apricot Impression Tulip | bulbs | 24-26" | apricot | ||
| Apricot Pride Tulip | bulbs | 22" | pale pink/cream | ||
| Daydream Tulip | bulbs | 20-28" | yellow/apricot | ||
| Pink Impression Tulip | bulbs | 24-30" | pink/rose | ||
| Wyndham Tulip | bulbs | ||||
| Purple Pride Tulip | bulbs | 20-24" | purple/magenta | ||
| Avant Garde Tulip | bulbs | 14-16" | cream | ||
| Verona Sunrise Tulip | bulbs | 18-20" | coral/rose/yellow | ||
| Columbus Tulip | bulbs | 14-16" | magenta/white | ||
| Louvre Orange Tulip | bulbs | ||||
| Foxtrot Tulip | bulbs | 12-14" | pink/white | ||
| Queensland Tulip | bulbs | ||||
| Foxy Foxtrot Tulip | bulbs | 12-14" | yellow/apricot | ||
| Margarita Tulip | bulbs | 16-18" | magenta | ||
| Palmyra Tulip | bulbs | 16-20" | burgundy | ||
| Valdavia Tulip | bulbs | 14-16" | orange-salmon | ||
| Angelique Tulip | bulbs | 14-18" | pink | ||
| Backpacker Tulip | bulbs | 14-20" | purple | ||
| Black Hero Tulip | bulbs | 20-22" | blackberry | ||
| Charming Beauty Tulip | bulbs | 18-20" | apricot/peach | ||
| Copper Image Tulip | bulbs | 14-16" | coral/rose/peach | ||
| Double Gudoshnik Tulip | bulbs | 18-20" | red/yellow | ||
| Double Negrita Tulip | bulbs | 16-18" | purple/violet | ||
| Dream Touch Tulip | bulbs | 18-20" | purple/white | ||
| Mount Tacoma Tulip | bulbs | 14-18" | white | ||
| Orange Princess Tulip | bulbs | 12-14" | orange/crimson-purple | ||
| Sunlover Tulip | bulbs | 16-18" | yellow/orange/red | ||
| La Belle Epoque Tulip | bulbs | 16-18" | salmon/rose/peach | ||
| Orange Emperor Tulip | bulbs | 16-18" | orange | ||
| Red Emperor Tulip | bulbs | 16-18" | red | ||
| Brisbane Tulip | bulbs | 18-20" | salmon/yellow | ||
| Labrador Tulip | bulbs | 18-20" | maroon/blackberry | ||
| Ballerina Tulip | bulbs | 18-20" | orange | ||
| Marianne Tulip | bulbs | 20-22" | pink/yellow | ||
| Amazing Parrot Tulip | bulbs | 18-24" | multi-colored | ||
| Apricot Parrot Tulip | bulbs | 18-20" | multi-colored | ||
| Black Parrot Tulip | bulbs | 16-20" | burgundy-purple | ||
| Parrot King Tulip | bulbs | 18-24" | multi-colored | ||
| Apricot Beauty Tulip | bulbs | 18-20" | apricot-pink | ||
| Purple Prince Tulip | bulbs | 14-16" | purple | ||
| Avignon Tulip | bulbs | 22-26" | scarlet/apricot | ||
| Dordogne Tulip | bulbs | 24-26" | rose/orange | ||
| El Nino Tulip | bulbs | 24-28" | yellow/salmon | ||
| Maureen Tulip | bulbs | 24-28" | white | ||
| Menton Tulip | bulbs | 24-28" | pink/apricot | ||
| Purple Lady Tulip | bulbs | 18-20" | purple | ||
| Queen of Night Tulip | bulbs | 22-26" | dark purple | ||
| Yosemite Tulip | bulbs | 24-26" | pink | ||
| Danique Tulipa | bulbs | 6-8" | rose/yellow/charcoal | ||
| Hilde Tulipa | bulbs | pale pink and magenta | |||
| Lilac Wonder Tulipa | bulbs | ||||
| Little Beauty Tulipa | bulbs | 4-6" | reddish pink/violet | ||
| Peppermint Stick Tulipa | bulbs | 8-12" | crimson-encircled white | ||
| Persian Pearl Tulipa | bulbs | 4-8" | dusky magenta-purple | ||
| Van Tubergens Variety Tulipa | bulbs | 8-14" | scarlet orange | ||
| Sylvestris Tulipa | bulbs | 8-12" | yellow | ||
| Tarda Tulipa | bulbs | 4-6" | white-tipped yellow | ||
| Little Stars Species Tulip Mix | bulbs | 4-8" | multi-colored | ||
| Artist Tulip | bulbs | 14-16" | salmon/green | ||
| Apricot Foxx Tulip | bulbs | 16-22" | apricot/pale yellow | ||
| Cadans Tulip | bulbs | 14-16" | red/orange | ||
| Flaming Flag Tulip | bulbs | 16-22" | white/purple | ||
| Jimmy Tulip | bulbs | 16-18" | coral/peach | ||
| Pretty Princess Tulip | bulbs | 12-14" | pink/crimson-purple | ||
| Princess Irene Tulip | bulbs | 12-14" | orange/crimson-purple | ||
| Purple Flag Tulip | bulbs | 16-22" | purple | ||
| Ronaldo Tulip | bulbs | 18-22" | mulberry | ||
| White Flag Tulip | bulbs | 16-22" | white | ||
| Eyecatcher Mix Tulip | bulbs | 12-22" | multi-colored | ||
| China Town Tulip | bulbs | 12-16" | pink/green | ||
| Blushing Purple Mix Tulip | bulbs | 15-20" | multi-colored | ||
| Fire Glow All Season Mix Tulip | bulbs | 16-30" | multi-colored | ||
| Impressions Mix Tulip | bulbs | 22-24" | multi-colored | ||
| Golden Girls Collection | bulbs | 14-20" | multi-colored | ||
| Spring Roses Collection | bulbs | 14-18" | multi-colored | ||
| Bromance Collection | bulbs | 16-22" | multi-colored | ||
| Princess Tea Party Collection | bulbs | 12-14" | multi-colored | ||
| Royal Pennant Collection | bulbs | 16-22" | multi-colored | ||
| Bedazzled Gems Collection | bulbs | 18-26" | multi-colored | ||
| Melon and Cream Collection | bulbs | 24-28" | multi-colored | ||
| Purple Tuxedo Collection | bulbs | 18-28" | multi-colored | ||
| Dreamy Angels Collection | bulbs | 14-20" | multi-colored | ||
| Bunker Hill Peony | bulbs | 34" | dark rosy pink | ||
| Madame Callot Peony | bulbs | ||||
| Duchesse de Nemours Peony | bulbs | 28-32" | white | ||
| Paul M. Wild Peony | bulbs | ||||
| Kings Day Peony | bulbs | 34" | pale coral | ||
| Primevere Peony | bulbs | ||||
| Lorelei Peony | bulbs | 35" | red/pink/orange | ||
| Raspberry Sundae Peony | bulbs | ||||
| Peter Brand Peony | bulbs | 36" | deep purple-red | ||
| The Fawn Peony | bulbs | ||||
| Red Charm Peony | bulbs | 32" | dark crimson | ||
| All That Jazz Itoh Peony | bulbs | 26-32" | maroon-streaked white | ||
| Scrumdidleumptious Itoh Peony | bulbs | ||||
| Bartzella Itoh Peony | bulbs | 34-36" | orange-flared yellow | ||
| Singing in the Rain Itoh Peony | bulbs | 34-36" | orange-pink | ||
| White Symphony Amaryllis | bulbs | ||||
| Andes Fire Amaryllis | bulbs |
Shipping
Items from our perennial plants warehouse will ship around late September through October. Bulbs can be planted successfully up until your ground freezes.
Note to Alaska and far north customers: We cannot guarantee an early shipment, so please plan accordingly and order early.
We cannot accommodate specific ship date requests or guarantee your order will arrive by a certain day.